The official website of the Huws Gray Alliance | FAW Affiliated | Founded 1990
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 1 | Buckley Town | -- | 4-1 | 1-3 | 1-0 | 2-2 | 4-1 | 2-1 | 3-1 | 1-0 | 1-0 | 2-3 | |||||
| 2 | Caersws | 3-4 | -- | 3-2 | 0-1 | 1-6 | 5-0 | 8-2 | 3-1 | 1-1 | 3-2 | 1-8 | |||||
| 3 | Cefn Druids | 1-2 | -- | 4-2 | 1-2 | 4-2 | 1-3 | 5-1 | 2-1 | 2-0 | 1-0 | 4-1 | |||||
| 4 | Conwy United | 0-2 | 0-1 | -- | 1-2 | 2-2 | 2-1 | 4-0 | 6-0 | 3-3 | 1-1 | 0-2 | 4-4 | 6-2 | |||
| 5 | Flint Town United | 1-1 | 4-2 | 1-2 | -- | 1-2 | 2-1 | 3-1 | 3-0 | 2-0 | 3-1 | 0-1 | 1-1 | ||||
| 6 | Gap Connahs Quay | 6-1 | 1-0 | 1-1 | 0-3 | -- | 4-0 | 4-0 | 8-0 | 9-1 | 1-1 | 6-0 | 6-0 | ||||
| 7 | Guilsfield | 3-0 | 1-0 | 1-2 | 1-2 | 3-1 | -- | 2-2 | 1-1 | 1-3 | 2-3 | 1-1 | 3-0 | ||||
| 8 | Llandudno | 1-3 | 1-2 | 4-2 | 2-3 | 0-1 | 3-2 | -- | 5-2 | 1-0 | 3-2 | 1-2 | 1-0 | 1-1 | |||
| 9 | Llangefni Town | 0-4 | 0-2 | 1-3 | 1-6 | 0-3 | 0-1 | -- | 4-2 | 0-1 | 1-5 | 3-0 | 0-2 | ||||
| 10 | Llanrhaeadr | 2-4 | 1-2 | 1-1 | 4-3 | 2-2 | 1-3 | -- | 1-1 | 2-3 | 3-3 | 3-0 | 0-1 | ||||
| 11 | Penrhyncoch | 1-4 | 1-0 | 0-3 | 1-0 | 3-2 | 3-1 | -- | 1-0 | 1-3 | 1-0 | 1-1 | |||||
| 12 | Penycae | 0-1 | 2-2 | 0-2 | 2-4 | 1-3 | 1-0 | 2-0 | 0-6 | -- | 1-2 | 2-1 | 1-1 | ||||
| 13 | Porthmadog | 1-2 | 1-1 | 2-4 | 2-0 | 2-1 | 2-2 | 6-2 | 2-3 | -- | 4-2 | 2-1 | |||||
| 14 | Rhos Aelwyd | 0-3 | 0-2 | 1-2 | 1-2 | 0-2 | 0-0 | 2-2 | -- | 2-6 | 1-0 | ||||||
| 15 | Rhyl | 2-1 | 1-2 | 6-0 | 6-0 | 1-0 | 2-0 | 0-1 | 6-1 | 5-0 | 8-0 | 0-0 | -- | 2-0 | |||
| 16 | Ruthin Town | 2-2 | 1-1 | 4-1 | 0-5 | 0-1 | 0-0 | 3-1 | 2-5 | 0-2 | 2-0 | 0-0 | -- |


JANUARY
Graham Evans
(Caersws)
NOVEMBER
Sean Eardley
(Llandudno)
OCTOBER
Jason Oswell
(Rhyl)
SEPTEMBER
Will Thomas
(Guilsfield)
AUGUST
Shaun Williams
(Ruthin Town)